Title | Suite Bergamasque |
Creators | Claude Debussy (composer) |
Opus | CD 82 |
Instrumentation | piano |
Number of movements | 4 |
Keys | — |
Composed | 1890 |
First published | 1905 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Suites |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Prélude | — | F major | — |
Menuet | — | A minor | — |
Clair de lune | — | D flat major | — |
Passepied | — | F sharp minor | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | small orchestra | Hubert Mouton |
view | Complete | theater orchestra | Hubert Mouton |
view | Complete | 2 oboes, 2 clarinets, bassoon, contrabassoon and 2 horns | John Clarke |
view | Selections | voices and orchestra | Rob Saman |
view | Selections | flute, oboe, clarinet, bassoon and horn | Wendy Large |
view | Clair de lune (No.3) | orchestra | Demetrio Bonvecchio |
view | Clair de lune (No.3) | orchestra | André Caplet |
view | Clair de lune (No.3) | orchestra | Utsyo Chakraborty |
view | Clair de lune (No.3) | orchestra | Quinn Mason |
view | Clair de lune (No.3) | orchestra | Tomáš Köppl |
view | Clair de lune (No.3) | 6 flutes | Welligton Sousa |
view | Clair de lune (No.3) | flute, oboe, clarinet, bassoon and horn | Welligton Sousa |
view | Clair de lune (No.3) | 2 flutes, clarinet, bassoon and horn | Taishi Tsuchida |
view | Clair de lune (No.3) | 4 accordions and bass accordion | Paul De Bra |
view | Clair de lune (No.3) | 4 clarinets | Reinier Jacobus van der Wal |
view | Clair de lune (No.3) | 4 saxophones | David Davis |
view | Clair de lune (No.3) | 4 saxophones | Welligton Sousa |
view | Clair de lune (No.3) | 2 violins, viola and cello | Tony Kime |
view | Clair de lune (No.3) | horn, trumpet, bass trombone and tuba | Masashi Motokado |
view | Clair de lune (No.3) | flute and piano violin and piano viola and piano |
Alexandre Roelens |
view | Clair de lune (No.3) | violin and piano | Alexandre Roelens |
view | Clair de lune (No.3) | flute and piano oboe and piano clarinet and piano saxophone and piano bassoon and piano |
Jacques Larocque |
view | Clair de lune (No.3) | piano 4 hands | Henry Woollett |
view | Clair de lune (No.3) | harp | Welligton Sousa |
view | Clair de lune (No.3) | guitar | Welligton Sousa |
view | Clair de lune (No.3) | organ | Alexandre Cellier |
view | Clair de lune (No.3) | piano | Rainer Grant Roth |
view | Clair de lune (No.3) | piano left hand | Yuki Imai |
view | Passepied (No.4) | piano 4 hands | Ray Alston |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | E. Fromont | 1905 | Complete Score · view Complete Score · view |
view | Complete | — | E. Fromont | 1905 | Complete Score · view |
view | Complete | — | E. Fromont | 1905 | 1. Prélude · view 2. Menuet · view 3. Clair de lune · view 4. Passepied · view |
view | Complete | — | Edition Peters | — | Complete Score · view Complete Score · view |
view | Clair de lune (No.3) | — | E. Fromont | 1905 | Complete Score · view |
view | Clair de lune (No.3) | — | E. Fromont | 1905 | Complete Score · view |
view | Clair de lune (No.3) | — | Polskie Wydawnictwo Muzyczne | — | Complete Score · view |
view | Clair de lune (No.3) | — | People's Music Publishing House | 1991 | Complete Score · view |
view | Clair de lune (No.3) | — | Montréal: Les Éditions Outremontaises | 2007 | Complete Score · view |
view | Passepied (No.4) | — | People's Music Publishing House | 1979 | Complete Score · view |
view | Passepied (No.4) | — | Ray Alston | 2020 | Complete Score ( F sharp minor ) · view |
view | Complete | Arrangement for small orchestra |
Jobert | — | Condensed Score · view Flute · view Oboe · view Clarinet 1/2 · view Bassoon · view Horn 1/2 (F) · view VIolins I · view VIolins II · view Violas · view Cellos · view Basses · view |
view | Complete | Arrangement for theater orchestra |
Durand | — | Oboe · view |
view | Complete | Arrangement for 2 oboes, 2 clarinets, bassoon, contrabassoon and 2 horns |
— | — | Complete Score · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon · view Contrabassoon · view Horn 1 (F) · view Horn 2 (F) · view |
view | Complete | Arrangement for voices and orchestra |
Rob Saman | 2014 | 1. Prélude · view 3. Clair de lune · view |
view | Complete | Arrangement for flute, oboe, clarinet, bassoon and horn |
— | — | Complete Score · view Flute · view Oboe · view Clarinet (B) · view Bassoon · view Horn (F) · view |
view | Clair de lune (No.3) | Arrangement for orchestra |
Demetrio Bonvecchio | 2011 | Complete Score · view Complete Parts · view |
view | Clair de lune (No.3) | Arrangement for orchestra |
— | — | Complete Score · view Complete Parts · view Engraving files (Lilypond) · view |
view | Clair de lune (No.3) | Arrangement for orchestra |
— | — | Complete Score · view |
view | Clair de lune (No.3) | Arrangement for orchestra |
What I Make of It Publications | 2014 | Complete Score · view Complete Parts · view |
view | Clair de lune (No.3) | Arrangement for orchestra |
Tomáš Köppl | 2018 | Complete Score · view Wind Parts · view Percussion and Harp Parts · view Brass Parts · view String Parts · view |
view | Clair de lune (No.3) | Arrangement for 6 flutes |
Welligton Sousa | 2019 | Complete Score · view Piccolo · view Flute 1 · view Flute 2 · view Flute 3 · view Flute 4 (G) · view Flute 5 · view |
view | Clair de lune (No.3) | Arrangement for flute, oboe, clarinet, bassoon and horn |
— | — | Complete Score and Parts · view |
view | Clair de lune (No.3) | Arrangement for 2 flutes, clarinet, bassoon and horn |
— | — | Complete Score and Parts · view |
view | Clair de lune (No.3) | Arrangement for 4 accordions and bass accordion |
Paul De Bra | 2021 | Complete Score · view Complete Parts · view Engraving files (MuseScore) · view Complete Score (C) · view Complete Parts (C) · view Engraving files (C, MuseScore) · view |
view | Clair de lune (No.3) | Arrangement for 4 clarinets |
— | — | Complete Parts · view |
view | Clair de lune (No.3) | Arrangement for 4 saxophones |
— | — | Complete Score and Parts · view |
view | Clair de lune (No.3) | Arrangement for 4 saxophones |
— | — | Complete Score and Parts · view |
view | Clair de lune (No.3) | Arrangement for 2 violins, viola and cello |
— | — | Complete Score and Parts · view |
view | Clair de lune (No.3) | Arrangement for horn, trumpet, bass trombone and tuba |
Masashi Motokado a.k.a. mivjm | — | Complete Score and Parts · view |
view | Clair de lune (No.3) | Arrangement for flute and piano violin and piano viola and piano |
Jobert | 1924 | Complete Score and Viola Part · view Complete Score · view Viola Part · view |
view | Clair de lune (No.3) | Arrangement for violin and piano |
Jobert | 1924 | Violin part · view |
view | Clair de lune (No.3) | Arrangement for flute and piano oboe and piano clarinet and piano saxophone and piano bassoon and piano |
Saint-Maurice | — | Piano Score (Flute) · view Piano Score (Oboe) · view Piano Score (Clarinet) · view Piano Score (Bassoon) · view Piano Score (Soprano Saxophone) · view Piano Score (Alto Saxophone, in Gand F major) · view Piano Score (Baritone Saxophone) · view Flute · view Oboe · view Clarinet · view Bassoon · view Soprano Saxophone · view Alto Saxophone (in Gand F major) · view Baritone Saxophone · view |
view | Clair de lune (No.3) | Arrangement for piano 4 hands |
E. Fromont | 1914 | Complete Score · view |
view | Clair de lune (No.3) | Arrangement for harp |
— | — | Complete Score · view |
view | Clair de lune (No.3) | Arrangement for guitar |
— | — | Complete Score · view |
view | Clair de lune (No.3) | Arrangement for organ |
Jean Robert | — | Complete Score · view |
view | Clair de lune (No.3) | Arrangement for piano |
Rainer Grant Roth | 2022 | Complete Score · view |
view | Clair de lune (No.3) | Arrangement for piano left hand |
Yuki Imai | 2021 | Complete Score · view |
view | Passepied (No.4) | Arrangement for piano 4 hands |
Ray Alston | 2020 | Complete Score · view |
Details | Type | Section | Ensemble | Performers | Arranged for | Files | |
---|---|---|---|---|---|---|---|
view | Synthesized | Complete | — | Gerluz (piano) | — | 1. Prélude · file 2. Menuet · file 3. Clair de lune · file 4. Passepied · file |
|
view | Synthesized | Complete | — | Jacopo Salvatori (piano) | — | 1. Prélude · file 2. Menuet · file 3. Clair de lune · file 4. Passepied · file |
|
view | Synthesized | Complete | — | Sviatoslav Richter (piano) | — | Complete Performance · file | |
view | Synthesized | Complete | — | Rudolf Firkušný (piano) | — | 1. Prélude · file 2. Menuet · file 3. Clair de lune · file 4. Passepied · file |
|
view | Synthesized | Clair de lune (No.3) | — | Rami Bar-Niv (piano) | — | Complete Recording · file | |
view | Synthesized | Clair de lune (No.3) | — | Simone Renzi (piano) | — | Complete Recording · file | |
view | Synthesized | Clair de lune (No.3) | — | — | Complete Recording · file | ||
view | Synthesized | Clair de lune (No.3) | Columbia Symphony Orchestra (orchestra) | Isaac Stern (violin) and Milton Katims (conductor) | For Violin and Orchestra | Complete Performance · file | |
view | Synthesized | Clair de lune (No.3) | — | Professor P (performer) | For 4 Accordions and Bass Accordion (De Bra) | Complete Recording ( C major ) · file | |
view | Synthesized | Clair de lune (No.3) | — | For 4 Clarinets or Saxophones (Sousa) | Complete Recording (clarinets) · file Complete Recording (saxophones) · file Complete Recording (clarinets) · file |
||
view | Synthesized | Clair de lune (No.3) | — | Joseph Szigeti (violin) | For Violin and Piano (Roelens) | Complete Performance · file | |
view | Synthesized | Synthesized | Clair de lune (No.3) | — | Quinn Mason (performer) | For Orchestra (Mason) | Synthesized Recording · file |
©2025 David P. Anderson