Title | In Nomine of Six Parts |
Alternative title | In Nomine in G minor |
Creators | Henry Purcell (composer) |
Opus | Z.746 |
Instrumentation | 6 viols 6 Unspecified instruments |
Number of movements | — |
Keys | G minor |
Composed | 1680 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 120 |
Number of measures | — |
Composition types | Fantasias, In nomines |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete score (Tr Tr A T T B) · view Engraving files (Personal composer) · view Treble Viol 1 (Treble Clef) · view Treble Viol 2 (Treble Clef) · view Tenor Viol 1 (Treble Clef) · view Tenor Viol 1 (Alto Clef) · view Tenor Viol 1 (Octave Treble Clef) · view Tenor Viol 2 (Alto Clef) · view Tenor Viol 2 (Octave Treble Clef) · view Tenor Viol 2 (Bass Clef) · view Tenor Viol 3 (Alto Clef) · view Tenor Viol 3 (Octave Treble Clef) · view Tenor Viol 3 (Bass Clef) · view Bass Viol (Bass Clef) · view |
view | Complete | — | Dr. Phillip W. Serna | — | Complete Score (Tr Tr A T T B) · view Viol 1 (Treble Clef) · view Viol 3 (Treble Clef) · view Viol 3 (Alto Clef) · view Viol 3 (Octave Treble Clef) · view Viol 4 (Alto Clef) · view Viol 4 (Octave Treble Clef) · view Viol 5 (Alto Clef) · view Viol 5 (Octave Treble Clef) · view Viol 6 (Bass Clef) · view |
Details | Performers | Files |
---|---|---|
view | Phillip Serna (double bass) | Complete Performance · file |
©2025 David P. Anderson