Title | Trio Sonata in A minor |
Creators | Dietrich Buxtehude (composer) |
Opus | BuxWV 254 |
Instrumentation | violin, viol and harpsichord |
Number of movements | 7 |
Keys | A minor |
Composed | — |
First published | 1694 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Adagio | — | A minor | — |
Allegro | — | A minor | — |
Lento | — | F major | — |
Vivace | — | A minor | — |
Largo | — | E minor | — |
Presto | — | G major | — |
Lento | — | A minor | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view String Parts · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | — | — | Complete Score · view Violino · view Viola da Gamba · view Continuo · view |
©2025 David P. Anderson