| Title | 12 Recorder Sonatas |
| Alternative title | XII Sonate a Flauto Solo Col Basso Continuo |
| Creators | William Topham, composer |
| Opus | Opp.1 & |
| Instrumentation | recorder and continuo |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
![]() |
View |
| Code |
—
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Pierre Mortier | — | Fluto (Recorder) Continuo |
| View | Complete | selections | — | — | Sonatas Nos.1-6 |
| View | Complete | selections | — | — | 7. Sonata in C major , Op.2 No.1 8. Sonata in F major , Op.2 No.2 9. Sonata in D minor , Op.2 No.3 10. Sonata in C minor , Op.2 No.4 11. Sonata in C major , Op.2 No.5 12. Sonata in G minor , Op.2 No.6 |
©2026 CMI