| Title | Fantasia para Sousafone e Banda de Metais |
| Alternative title | Fantasy for Sousaphone and Brass Band |
| Creators | Vazel Merenzeine (composer) |
| Opus | PVM 4 |
| Instrumentation | brass ensemble and percussion |
| Number of movements | — |
| Keys | E flat major |
| Composed | 2013 |
| First published | 2013 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 420 |
| Number of measures | — |
| Composition types | Fantasias |
| Period | Modern |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score · view Complete Parts · view Sousaphone solo · view Trumpet 1 in C · view Trumpet 2 in C · view Trumpet 3 in C · view Horn 1 in F · view Horn 2 in F · view Tenor Trombone 1 · view Tenor Trombone 2 · view Bass Trombone · view Euphonium (Tenor Tuba) · view Bass Tuba · view Bass Drum · view |
©2025 David P. Anderson