Title | Piano Sonata No. 2 |
Alternative title | Seconde grande sonate pour le piano |
Creators | Charles Vollweiler (composer) |
Opus | Op.40 |
Instrumentation | piano |
Number of movements | — |
Keys | A flat major |
Composed | — |
First published | 1871 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Allegro cantabile | — | — | — |
II. Scherzo. Allegro vivace, ma non troppo | — | — | — |
III. Adagio non troppo quasi fantasia - attacca | — | — | — |
IV. Finale. Allegro con fuoco quasi presto | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Robert Lienau | 1871 | Complete Score · view |
(No recordings)
©2025 David P. Anderson