| Title | Das Rheingold |
| Creators | Richard Wagner (composer) |
| Opus | WWV 86A |
| Instrumentation | voices, mixed chorus and orchestra |
| Number of movements | — |
| Keys | — |
| Composed | 1854 |
| First published | 1861 |
| Dedication | King Ludwig II of Bavaria |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Operas |
| Language | German |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Schott | 1873 | Complete Score · view Scene 1 · view Scene 2 · view Scene 3 · view Scene 4 · view |
| view | Complete | — | Schott | — | Scenes I and II · view Scenes III and IV · view |
| view | Complete | parts | Schott | — | Flute 1, 2, 3, Piccolo · view Oboe 1, 2, 3, English Horn · view Clarinet 1, 2, 3, Bass Clarinet (B, A) · view Bassoon 1, 2, 3 · view Horn 1, 2, 3, 4, 5, 6, 7, 8; Wagner Tuba 1, 2 (B) · view Trumpet 1, 2, 3; Bass Trumpet (E) · view Trombone 1, 2, 3, 4; Wagner Tuba 3, 4 (F); Tuba Wagner Tuba 1, 2 (B) · view Timpani 1, Timpani 2/Triangle, Cymbals, Tam-Tam, Percussion · view Harp 1, 2, 3, 4, 5, 6, 7 · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
| view | Complete | vocal score | Schott | — | Complete Score · view Scene 1 · view Scene 2 · view Scene 3 · view Scene 4 · view Color Cover · view |
| view | Complete | vocal score | Schott | 1908 | Complete Score · view |
| view | Complete | vocal score | Schott | 1908 | Complete Score · view |
| view | Complete | vocal score | Edition Peters | — | Complete Score · view |
| view | Complete | vocal score | Schott | — | Complete Score · view |
| view | Complete | vocal score | Schott | — | Complete Score · view |
| view | Complete | vocal score | Schott | 1899 | Complete Score · view Color Cover · view |
| view | Complete | vocal score | Schott | 1899 | Complete Score · view Scene 1 · view Scene 2 · view Scene 3 · view Scene 4 · view |
| view | Complete | vocal score | — | — | Complete score (piano solo with sublinear text) · view |
| view | Complete | vocal score | — | — | Complete Score · view |
| view | Complete | vocal score | — | — | Segment 1 · view Segment 2 · view |
| view | Entrance of the Gods into Valhalla (Scene IV) | vocal score | Anton J. Benjamin | — | Condensed Score and Parts · view |
| view | Entrance of the Gods into Valhalla (Scene IV) | vocal score | — | — | Piano 1 · view Piano 2 · view Color cover · view |
| view | Entrance of the Gods into Valhalla (Scene IV) | vocal score | — | — | Complete Score · view |
| view | Entrance of the Gods into Valhalla (Scene IV) | vocal score | — | — | Complete Score · view |
| view | Entrance of the Gods into Valhalla (Scene IV) | vocal score | — | — | Complete Score · view |
| view | Complete | — | Milan: G. Ricordi & C. | 1903 | Complete libretto · view |
| Details | Ensemble | Performers | Files |
|---|---|---|---|
| view | University of Chicago Orchestra (orchestra) | Barbara Schubert (conductor) | Orchestral Selections · file |
©2025 David P. Anderson