| Title | Clarinet Sonata |
| Creators | Ebenezer Prout (composer) |
| Opus | Op.26 |
| Instrumentation | clarinet and piano |
| Number of movements | 4 |
| Keys | D major |
| Composed | — |
| First published | 1890 |
| Dedication | Leonard W. Beddome |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1620 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro maestoso | — | — | — |
| Scherzo. Allegro | — | — | — |
| Largo espressivo | — | — | — |
| Rondo. Allegro Grazioso | — | — | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | viola and piano | — |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Augener | — | Complete Score · view Clarinet (A) · view |
| view | Complete | Arrangement for viola and piano | Augener | — | Complete Score · view Viola Part · view |
(No recordings)
©2025 David P. Anderson