| Title | Partita |
| Creators | Irving Gifford Fine, composer |
| Opus | — |
| Instrumentation | flute, oboe, clarinet, bassoon and horn |
| Number of movements | 5 |
| Keys | — |
| Composed | 1948 |
| First published | 1951 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 840 |
| Number of measures | — |
| Composition types | Partitas |
| Period | Modern |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Introduction and Theme | — | — | — |
| Variation | — | — | — |
| Interlude | — | — | — |
| Gigue | — | — | — |
| Coda | — | — | — |
—
©2026 CMI