Title | Violin Sonata |
Alternative title | Violin Sonata No.1 |
Creators | August Winding (composer) |
Opus | Op.5 |
Instrumentation | violin and piano |
Number of movements | 3 |
Keys | G minor |
Composed | — |
First published | 1864 |
Dedication | Wilhelmine Neruda Wilma Norman, geb. Neruda. |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Moderato e poco maestoso - Allegro agitato ma non tanto | — | — | — |
Andante cantabile | — | E flat major | — |
Allegro scherzando e con fuoco | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | August Cranz | 1864 | Complete Score and Part (color) · view Complete Score and Part (monochrome) · view |
(No recordings)
©2025 David P. Anderson