| Title | Cobweb Castle |
| Alternative title | Six Pianoforte Sketches |
| Creators | Liza Lehmann (composer) |
| Opus | |
| Instrumentation | piano |
| Number of movements | 6 |
| Keys | — |
| Composed | — |
| First published | 1908 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 120 |
| Number of measures | — |
| Composition types | Sketches |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| The Owl's Turret | — | — | — |
| Fly Away, Ladybird | — | — | — |
| By the Sundial | — | — | — |
| Legend | — | — | — |
| Evensong | — | — | — |
| My Lady's Jester. | — | — | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | orchestra | Henry Marcellus Higgs |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Chappell | 1908 | Complete Score (colour scan) · view Complete Score (B&W scan) · view |
| view | Complete | Arrangement for orchestra |
Chappell & Co. Ltd. | — | Flutes · view Oboes · view Clarinets · view Bassoons · view Horns · view Cornets · view Trombones · view Bass Trombone · view Euphonium · view Timpani · view Celeste · view Violin 1 · view Violin 2 · view Viola · view Cello · view Bass · view |
(No recordings)
©2025 David P. Anderson