| Title | Piano Quartet No. 2 |
| Creators | Robert Kahn (composer) |
| Opus | Op.30 |
| Instrumentation | violin, viola, cello and piano |
| Number of movements | 4 |
| Keys | A minor |
| Composed | — |
| First published | 1899 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1500 |
| Number of measures | — |
| Composition types | Quartets |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro energico | — | — | — |
| Larghetto - Vivace - Tempo I | — | D minor | — |
| Allegretto grazioso | — | A major | — |
| Vivace, ma non troppo - Poco più mosso - Tempo I - Più mosso - Tempo I | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | F.E.C. Leuckart | 1899 | Complete Score · view Violin Part · view Viola Part · view Cello Part · view |
(No recordings)
©2025 David P. Anderson