Title | Bouquets de fleurs, Op. 40 |
Creators | Antoine Gilis (composer) |
Opus | Op.40 |
Instrumentation | violin and piano piano |
Number of movements | 12 |
Keys | — |
Composed | — |
First published | 1882 |
Dedication | ; 8. A son élève Jvan Lovens |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Pieces |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Bouquet de violettes | — | — | — |
Les roses d'Orient | — | — | — |
Les muguets | — | — | — |
Lilas | — | — | — |
Les jasmins | — | — | — |
Violettes de Parme | — | — | — |
Les girofles | — | — | — |
Les tulipes | — | — | — |
Les marguerites | — | — | — |
Les bluets | — | — | — |
Les heliotropes | — | — | — |
Les guindeaux | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Les muguets (No.3) | — | F. von Kittlitz-Schott | — | Piano Score · view |
view | Les girofles (No.7) | — | Fried. Emmermann | — | Violin Part · view |
view | Les tulipes (No.8) | — | — | — | Violin and Piano Score · view Violin Part · view |
(No recordings)
©2025 David P. Anderson