| Title | The Bamboula |
| Alternative title | The Bamboula, Rhapsodic Dance |
| Creators | Samuel Coleridge-Taylor (composer) |
| Opus | Op.75 |
| Instrumentation | orchestra |
| Number of movements | — |
| Keys | G major |
| Composed | — |
| First published | 1911 |
| Dedication | Mr & Mrs Carl Stoeckel |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 600 |
| Number of measures | — |
| Composition types | Dances, Rhapsodies |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Boosey & Hawkes | 1911 | Complete Score · view |
| view | Complete | — | Boosey & Hawkes | 1911 | Complete Score · view |
| view | Complete | parts | Boosey & Hawkes | 1911 | Piccolo, Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (A/B) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (F) · view Trumpet 1, 2 (F) · view Trombone 1, 2, 3, Tuba · view Timpani/Snare Drum · view Triangle, Bass Drum/Cymbals/Glockenspiel · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
| view | Complete | parts | Northern Ohio Youth Orchestra | 2021 | Piccolo · view Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Bb Clarinet 1 · view Bb Clarinet 2 · view Bassoon 1 · view Bassoon 2 · view F Horn 1 · view F Horn 2 · view F Horn 3 · view F Horn 4 · view Bb Trumpet 1 · view Bb Trumpet 2 · view Trombone 1 · view Trombone 2 · view Bass Trombone · view Tuba · view Glockenspiel · view Timpani · view Triangle · view Bass Drum and Cymbals · view Violin I · view Violin II · view Viola · view Cello · view Double Bass · view |
(No recordings)
©2025 David P. Anderson