| Title | String Quartet No. 3 in B-flat major |
| Creators | Peter Heise, composer |
| Opus | — |
| Instrumentation | 2 violins, viola and cello |
| Number of movements | — |
| Keys | B flat major |
| Composed | 1850 |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Quartets |
| Period | Romantic |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Moderato assai - Allegro assai vivace | — | B flat minor, B flat major | — |
| Scherzo. Presto agitato | — | — | — |
| Andante sostenuto | — | — | — |
| Finale. Molto allegro | — | G minor | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Manuscript | — | Complete Score |
©2026 CMI