| Title | Piano Sonata No. 4 |
| Alternative title | Grand Sonata |
| Creators | Ludwig van Beethoven, composer |
| Opus | Op.7 |
| Instrumentation | piano |
| Number of movements | 4 |
| Keys | E flat major |
| Composed | 1796 |
| First published | 1797 |
| Dedication | Gräfin Babette von Keglevics |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1680 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Classical |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro molto e con brio | — | E flat major | — |
| Largo con gran espressione | — | C major | — |
| Allegro - Trio | — | E flat major, E flat minor | — |
| Rondo. Poco Allegretto e grazioso | — | E flat major | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | strings | Joshua Choe |
| View | Complete | strings | Jakub Kowalewski |
| View | Complete | piano 4 hands | Louis Köhler |
| View | Largo (No.2) | guitar | — |
| View | Largo (No.2) | organ | Julius André |
| Details | Performers | Files (click to listen) |
|---|---|---|
| View | Peter Bradley-Fulgoni, piano | Complete Performance |
| View | Fritz Jank, piano | Complete Score |
| View | Fritz Jank, piano | 3. Allegro - Trio |
| View | Malechi Doren, piano | 4. Rondo |
©2026 CMI