Title | Cello Sonata No. 2 |
Alternative title | Sonata à Violoncello solo, con il suo Basso Continuo |
Creators | Domenico Gabrielli (composer) |
Opus | |
Instrumentation | cello and continuo |
Number of movements | 4 |
Keys | A major |
Composed | — |
First published | 1689 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | cello and piano | Ludwig Landshoff |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | Arrangement for cello and piano |
— | — | Piano score · view |
(No recordings)
©2025 David P. Anderson