| Title | Opus musicum sonatarum praestantissimarum |
| Creators | Johann Christoph Pezel, composer |
| Opus | WP 7 |
| Instrumentation | 2 violins, 3 violas, violone and continuo bassoon, 2 violins, 3 violas and continuo |
| Number of movements | 25 |
| Keys | — |
| Composed | — |
| First published | 1686 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas, Chaconnes |
| Period | Baroque |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Sonata Abella | — | — | — |
| Sonata Baccha | — | — | — |
| Sonata Cadmea | — | — | — |
| Sonata Dejanira | — | — | — |
| Sonata Ebura | — | — | — |
| Sonata Fabaria | — | — | — |
| Sonata Gaba | — | — | — |
| Sonata Hoemonia | — | — | — |
| Sonata Ja | — | — | — |
| Sonata Köhlerina | — | — | — |
| Sonata Laconia | — | — | — |
| Sonata Macra | — | — | — |
| Sonata Nabathea | — | — | — |
| Sonata Octavia | — | — | — |
| Sonata Padusa | — | — | — |
| Sonata Quinquatria | — | — | — |
| Sonata Rha | — | — | — |
| Sonata Sabaea | — | — | — |
| Sonata Tamara | — | — | — |
| Sonata Vacuna | — | — | — |
| Sonata Wallona | — | — | — |
| Sonata Xantippea | — | — | — |
| Sonata Yvana | — | — | — |
| Sonata Zacchantea | — | — | — |
| Ciacona | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | parts | Balthasar Christoph Wust | 1686 | Cover and dedication Violino Primo Violino Secundo Viola Prima Viola Secunda Viola Tertia Fagotto Bassus generalis |
©2026 CMI