| Title | Missa À l’ombre d’ung buissonet |
| Creators | Antoine Brumel, composer |
| Opus | — |
| Instrumentation | mixed chorus soprano, alto, tenor and bass |
| Number of movements | 6 |
| Keys | on F |
| Composed | — |
| First published | 1516 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 600 |
| Number of measures | — |
| Composition types | Masses |
| Language | Latin |
| Period | Renaissance |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Kyrie | — | — | — |
| Gloria). Et in terra pax | — | — | — |
| Credo). Patrem omnipotentem – Et iterum | — | — | — |
| Sanctus – Pleni sunt à 2 – Osanna | — | — | — |
| Benedictus à 2 – (Osanna ut supra) | — | — | — |
| Agnus Dei I, II, III | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Andrea Antico | 1516 | Complete Parts |
| View | Complete | — | First published at IMSLP | — | Complete Score |
| View | Complete | — | Domonkos László Dergez | 2021 | Complete Score |
©2026 CMI