| Title | Sinfonietta |
| Creators | Francis Poulenc (composer) |
| Opus | |
| Instrumentation | orchestra |
| Number of movements | 4 |
| Keys | F major |
| Composed | 1947 |
| First published | 1951 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1800 |
| Number of measures | — |
| Composition types | Sinfoniettas |
| Period | Modern |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Allegro con fuoco | — | — | — |
| II. Molto vivace | — | — | — |
| III. Andante cantabile | — | — | — |
| IV. Très vite et très gai | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | J. & W. Chester | 1951 | Complete Score (cleaned) · view Complete Score · view Complete Score (marked) · view |
| view | Complete | — | J. & W. Chester | 1951 | Complete Score · view |
| view | Complete | — | Manuscript | — | Incomplete Score · view |
| view | Complete | parts | St. Louis: Carl Simpson | 1989 | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (F) · view Horn 2 (F) · view Trumpet 1 (C) · view Trumpet 2 (C) · view Timpani · view Harp · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
| view | Complete | parts | J. & W. Chester | 1951 | Harp · view |
| view | Complete | parts | J. & W. Chester | 1951 | Violins I · view Violins II · view Violas · view Cellos · view Bass · view |
(No recordings)
©2025 David P. Anderson