| Title | Sinfonietta |
| Creators | Francis Poulenc (composer) |
| Opus | — |
| Instrumentation | orchestra |
| Number of movements | 4 |
| Keys | F major |
| Composed | 1947 |
| First published | 1951 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1800 |
| Number of measures | — |
| Composition types | Sinfoniettas |
| Period | Modern |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Allegro con fuoco | — | — | — |
| II. Molto vivace | — | — | — |
| III. Andante cantabile | — | — | — |
| IV. Très vite et très gai | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| view | Complete | — | J. & W. Chester | 1951 | Complete Score (cleaned) Complete Score Complete Score (marked) |
| view | Complete | — | J. & W. Chester | 1951 | Complete Score |
| view | Complete | — | Manuscript | — | Incomplete Score |
| view | Complete | parts | St. Louis: Carl Simpson | 1989 | Flute 1 Flute 2 Oboe 1 Oboe 2 Clarinet 1 (B) Clarinet 2 (B) Bassoon 1 Bassoon 2 Horn 1 (F) Horn 2 (F) Trumpet 1 (C) Trumpet 2 (C) Timpani Harp Violins I Violins II Violas Cellos Basses |
| view | Complete | parts | J. & W. Chester | 1951 | Harp |
| view | Complete | parts | J. & W. Chester | 1951 | Violins I Violins II Violas Cellos Bass |
©2026 David P. Anderson