| Title click for details  | 
Creators | View on IMSLP | Key | Opus | Composed | Instrumentation | Code | 
|---|---|---|---|---|---|---|---|
| Enchiridion musicae mensuralis | Georg Rhau (composer) | ![]()  | 
|||||
| Enchiridion utriusque musicae practicae | Georg Rhau (composer) | ![]()  | 
|||||
| Bicinia gallica, latina, germanica | Georg Rhau (composer) | ![]()  | 
2 voices 3 voices  | 
||||
| Newe Deudsche Geistliche Gesenge | Georg Rhau (composer) | ![]()  | 
RISM B/I: 1544 | 1544 | 4 voices 5 voices mixed chorus soprano, alto, tenor and 2 basses soprano, alto, tenor and bass soprano, 2 altos and tenor  | 
||
| Officia Paschalia de resurrectione et ascensione Domini | Georg Rhau (composer) | ![]()  | 
soprano, alto, tenor and bass | ||||
| Bicinia gallica, latina, germanica, Tomus 2 | Georg Rhau (composer) | ![]()  | 
2 voices 3 voices 4 voices 5 voices 6 voices 8 voices  | 
||||
| Officiorum (ut vocant) de Nativitate etc., Tome 1 | Georg Rhau (composer) | ![]()  | 
soprano, alto, tenor and bass | ||||
| Sacrorum hymnorum, Book 1 | Georg Rhau (composer) | ![]()  | 
soprano, alto, tenor and bass 5 voices  | 
||||
| Tricinia | Georg Rhau (composer) | ![]()  | 
3 voices | ||||
| Selectae Harmoniae quatuor vocum, de passione Domini | Georg Rhau (composer) | ![]()  | 
Various | RISM B/I: 1538 | soprano, alto, tenor and bass 5 voices  | 
©2025 David P. Anderson