| Title | Cornet Sonata |
| Alternative title | Sonate pour cornet ou bugle en si♭ et piano |
| Creators | Maurice Emmanuel (composer) |
| Opus | Op.29 |
| Instrumentation | cornet and piano bugle and piano |
| Number of movements | — |
| Keys | F major |
| Composed | — |
| First published | 1937 |
| Dedication | Eugène Foveau |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 360 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Early 20th century |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Sarabande (Adagio) | — | — | — |
| Allemande (Allo moderato) | — | — | — |
| Aria (Tranquillo molto) | — | — | — |
| Gigue (Vivo) | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | 1937 | Piano score · view Cornet part · view |
(No recordings)
©2025 David P. Anderson