| Title | Missa in E-flat major |
| Alternative title | Missa a 4 vozes; Missa em Mi bemol maior; Qui sedes e Quoniam |
| Creators | José Maurício Nunes Garcia (composer) |
| Opus | CPM 118 |
| Instrumentation | soprano, alto, tenor, bass and orchestra |
| Number of movements | 7 |
| Keys | E flat major |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Masses |
| Language | Latin |
| Period | Classical |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Kyrie (Larghetto) | — | — | — |
| Gloria (Allegro vivo) | — | — | — |
| Laudamus (Andante) | — | — | — |
| Gratias (Larghetto - Allegro) | — | — | — |
| Domine Deus (Allegro maestoso) | — | — | — |
| Qui sedes - Quoniam (Larghetto - Allegro) | — | — | — |
| Cum Sancto Spiritu (Larghetto - Allegro vivo) | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score · view |
| view | Complete | parts | — | — | Flute · view Clarinet · view Horn 1 · view Horn 2 · view Violins I · view Violins II · view Cellos / Basses · view |
| view | Complete | vocal score | — | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson