| Title | Su la sponda del Tebro humida | 
| Creators | Marco da Gagliano (composer) | 
| Opus | |
| Instrumentation | 5 voices | 
| Number of movements | — | 
| Keys | — | 
| Composed | — | 
| First published | 1608 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Madrigals | 
| Language | Italian | 
| Period | Renaissance | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Su la sponda del Tebro humida (prima parte) | — | — | — | 
| Aura in tanto lasciva (seconda parte) | — | — | — | 
| Ride di liete e verdeggianti spolie (terza parte) | — | — | — | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Su la sponda dei Tebro humida (Prima parte) | 5 viols | Albert Folop | 
| view | Aura in tanto lasciva (seconda parte) | 5 viols | Albert Folop | 
| view | Aura in tanto lasciva (seconda parte) | 2 sopranos and 2 lutes | Anton Höger | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Su la sponda dei Tebro humida (Prima parte) | Arrangement for 5 viols | — | — | Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Aura in tanto lasciva (seconda parte) | Arrangement for 5 viols | — | — | Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 2, bass clef · view Bass viol · view | 
| view | Aura in tanto lasciva (seconda parte) | Arrangement for 2 sopranos and 2 lutes | — | — | Complete Score (Tablature and Staff) · view Soprano 1 · view Soprano 2 · view Lute 1/2 (tablature) · view | 
©2025 David P. Anderson