Title click for details |
Creators | View on IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
Scipione in Cartagine nuova | Geminiano Giacomelli (composer) and Carlo Innocenzo Frugoni (librettist) | ![]() |
voices and orchestra | ![]() |
|||
Merope | Geminiano Giacomelli (composer) and Apostolo Zeno (librettist) | ![]() |
voices, mixed chorus and orchestra | ![]() |
|||
''Nitocri regina d'Egitto'' | Geminiano Giacomelli (composer) and Apostolo Zeno (librettist) | ![]() |
![]() |
||||
Adriano in Siria | Geminiano Giacomelli (composer) and Pietro Metastasio (librettist) | ![]() |
6 voices, mixed chorus and orchestra | ![]() |
|||
Lucio Papirio dittatore | Geminiano Giacomelli (composer) and Apostolo Zeno (librettist) and Carlo Innocenzo Frugoni (librettist) | ![]() |
1729 | 6 voices, mixed chorus and orchestra | ![]() |
||
Gianguir | Geminiano Giacomelli (composer) and Apostolo Zeno (librettist) | ![]() |
1728 | 7 voices, mixed chorus and orchestra | ![]() |
||
Tornate ancor vezzi d'amor | Geminiano Giacomelli (composer) | ![]() |
B flat major | soprano, strings and continuo | ![]() |
||
Domine Dominus noster | Geminiano Giacomelli (composer) | ![]() |
A minor | 3 voices | ![]() |
||
Ipermestra | Geminiano Giacomelli (composer) and Antonio Salvi (librettist) | ![]() |
6 voices and orchestra | ![]() |
|||
Epaminonda | Geminiano Giacomelli (composer) | ![]() |
7 voices and orchestra | ![]() |
©2025 David P. Anderson