| Title | Recorder Sonata in B-flat major |
| Creators | George Frideric Handel, composer |
| Opus | HWV 377 |
| Instrumentation | recorder and continuo |
| Number of movements | — |
| Keys | B flat major |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I: Corrente | — | — | — |
| II: Adagio | — | — | — |
| III: Allegro | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Composer's Manuscript | — | Complete Score |
| View | Complete | — | — | — | Complete Score (scan) Complete Parts (scan) |
| View | Complete | — | — | — | Complete score and parts |
| Details | Files (click to listen) |
|---|---|
| View | Complete Recording |
©2026 CMI