Title click for details |
Creators | View on IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
Libera me Domine | Ignaz Seyfried (composer) | ![]() |
F major | 1827 | 2 tenors and 2 basses male chorus |
![]() |
|
Faust | Ignaz Seyfried (composer) and Ernst August Friedrich Klingemann (librettist) | ![]() |
voices and orchestra | ![]() |
|||
Impromptu in C minor | Ignaz Seyfried (composer) | ![]() |
C minor | piano | ![]() |
||
Zum goldenen Löwen | Ignaz Seyfried (composer) and Joseph Sonnleithner (librettist) | ![]() |
Op.48 | 1806 | voices and orchestra | ![]() |
|
Julius Caesar | Ignaz Seyfried (composer) | ![]() |
voices and orchestra | ![]() |
|||
Die Ochsenmenuette | Ignaz Seyfried (composer) | ![]() |
SeyS III/11 | voices and orchestra | ![]() |
||
Rochus Pumpernickel | Ignaz Seyfried (composer) and Matthäus Stegmayer (librettist) | ![]() |
voices and orchestra | ![]() |
|||
Pumpernickels Hochzeitstag | Ignaz Seyfried (composer) and Matthäus Stegmayer (librettist) | ![]() |
voices and orchestra | ![]() |
|||
Mass in E-flat major ("No. 3.") | Ignaz Seyfried (composer) and Mass Text (librettist) | ![]() |
E flat major | SeyS XI/8 | soprano, alto, tenor, bass and orchestra mixed chorus and orchestra |
![]() |
|
Oberon | Ignaz Seyfried (composer) | ![]() |
orchestra | ![]() |
|||
Equale | Ignaz Seyfried (composer) | ![]() |
G minor | 3 trombones | ![]() |
©2025 David P. Anderson