| Title | Sonate für Fagott und Basso Continuo |
| Creators | Johann David Heinichen, composer |
| Opus | — |
| Instrumentation | bassoon and continuo |
| Number of movements | — |
| Keys | D major |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| 1. Andante | — | — | — |
| 2. Vivace | — | — | — |
| 3. Adagio | — | — | — |
| 4. Allegro | — | — | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | bassoon and piano | — |
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | Arrangement for bassoon and piano | — | — | Complete score and part |
©2026 CMI