| Title | Consort of Four Parts |
| Creators | Matthew Locke (composer) |
| Opus | H 136 |
| Instrumentation | 4 viols 4 viols and continuo |
| Number of movements | 6 |
| Keys | — |
| Composed | 1660 |
| First published | 1662 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Suites |
| Period | Renaissance |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | 2 violins, viola and cello | Peter Warlock |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1661 | Complete Score · view |
| view | Suites Nos.1-3 | — | — | — | Treble Viol (Violin) 1 · view Treble Viol (Violin) 2 · view Tenor Viol (Viola) · view Bass Viol (Cello) · view |
| view | Suites Nos.1-3 | — | — | — | Complete Scores · view Soprano Parts · view Alto Parts · view Tenor Parts (C3 clef) · view Tenor Parts (G clef) · view Bass Parts · view |
| view | Suites Nos.4-6 | — | — | — | Trebl Viol (Violin) 1 · view Treble Viol (Violin) 2 · view Tenor Viol (Viola) · view Bass Viol (Cello) · view |
| view | Suites Nos.4-6 | — | — | — | Complete Scores · view Soprano Parts · view Alto Parts · view Tenor Parts (C3 clef) · view Tenor Parts (G clef) · view Bass Parts · view |
| view | Suite No.2 in D major | — | — | — | Complete Score · view Treble Viol I · view Treble Viol II · view Tenor Viol · view Bass Viol · view |
| view | Suite No.3 in F major | — | — | — | Complete Score · view Treble Viol I · view Treble Viol II · view Tenor Viol · view Bass Viol · view |
| view | Suite No.5 in G minor | — | — | — | Complete Score · view Treble Viol 1 · view Treble Viol 2 · view Tenor Viol · view Bass Viol · view |
| view | Complete | Arrangement for 2 violins, viola and cello |
J. & W. Chester | 1932 | Complete Score · view |
©2025 David P. Anderson