| Title | Album of Overture Themes for the Junior String Orchestra | 
| Creators | Various (composer) | 
| Opus | |
| Instrumentation | strings | 
| Number of movements | 10 | 
| Keys | — | 
| Composed | 2012 | 
| First published | — | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 1800 | 
| Number of measures | — | 
| Composition types | Pieces | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| No. 1 | — | — | — | 
| No. 2 | — | — | — | 
| No. 3 | — | — | — | 
| No. 4 | — | — | — | 
| No. 5 | — | — | — | 
| No. 6 | — | — | — | 
| No. 7 | — | — | — | 
| No. 8 | — | — | — | 
| No. 9 | — | — | — | 
| No. 10 | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score · view Set of Parts · view | 
| Details | Performers | Files | 
|---|---|---|
| view | Marga Marga Orchestra (performer) and Luís José Recart (conductor) | Nos.1-10 (Complete Album) · file | 
| view | Schnittke Chamber Orchestra (performer) and Mikhail Leontyev (conductor) | Mozart: Marriage of Figaro Overture - Live Performance · file | 
| view | Orkiestra Kameralna UAM (performer) and Aleksandra Grefa (conductor) | Strauss: Die Fledermaus Overture - Live Performance · file Suppé: Light Cavalry Overture - Live Performance · file | 
| view | Camerata Jovem do Vale (performer) and Alexey Kurkdjian (conductor) | Tchaikovsky: Romeo and Juliet Overture - Live Performance · file | 
| view | Cristina Padrón (conductor) | Gershwin: Cuban Overture - Live Performance · file | 
©2025 David P. Anderson