Title | Hungarian Dances |
Alternative title | Ungarische Tänze |
Creators | Johannes Brahms (composer) |
Opus | WoO 1 |
Instrumentation | piano 4 hands |
Number of movements | 21 |
Keys | — |
Composed | 1858 |
First published | 1869 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 3060 |
Number of measures | — |
Composition types | Dances |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro molto | — | G minor | — |
Allegro non assai | — | D minor | — |
Allegretto | — | F major | — |
Poco sostenuto | — | F minor | — |
Allegro | — | F sharp minor | — |
Vivace | — | D flat major | — |
Allegretto | — | F major | — |
Presto | — | A minor | — |
Allegro non troppo | — | E minor | — |
Presto | — | E major | — |
Poco andante | — | D minor | — |
Presto | — | D minor | — |
Andantino grazioso | — | D major | — |
Un poco andante | — | D minor | — |
Allegretto grazioso | — | B flat major | — |
Con moto | — | F minor | — |
Andantino | — | F sharp minor | — |
Molto vivace | — | D major | — |
Allegretto | — | B minor | — |
Poco allegretto | — | E minor | — |
Vivace | — | E minor | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | cello and piano | Alfredo Carlo Piatti |
view | Complete | piano | Johannes Brahms |
view | Complete | violin, cello and piano 4 hands | Friedrich Hermann |
view | Nos.1-10 | violin, cello and piano 4 hands | Friedrich Hermann |
view | Nos.1-10 | piano | — |
view | Nos.1-10 | piano | Moritz Moszkowski |
view | Nos.11-21 | piano | Theodor Kirchner |
view | Nos.11-21 | violin and piano | Joseph Joachim |
view | Heft I (Nos.1-5) | violin and piano | Joseph Joachim |
view | Heft I (Nos.1-5) | violin and piano | Jenö Hubay |
view | Heft II (Nos.6-10) | violin and piano | Joseph Joachim |
view | Heft III (Nos.11-16) | piano | Robert Keller |
view | Selections | theater orchestra | Charles J. Roberts |
view | Selections | 2 oboes, 2 clarinets, 2 bassoons, contrabassoon and 2 horns 2 oboes, 2 clarinets, 2 bassoons, 2 horns and double bass |
Patrick Clements |
view | Selections | 4 saxophones | Welligton Sousa |
view | Selections | violin, cello and piano 4 hands | Friedrich Hermann Schneider |
view | Selections | accordion and 2 violins | Jian Shi |
view | Selections | violin and piano | Paul Klengel |
view | Selections | 2 pianos | — |
view | Selections | 2 pianos | Peter Besseling |
view | Hungarian Dance No.1 in G minor | violin, cello and piano | Varun Ryan Soontornniyomkij |
view | Hungarian Dance No.4 in F minor | 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 2 horns and double bass 2 piccolos, 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 2 horns and double bass 2 flutes, 2 oboes, 2 clarinets, 2 bassoons and 2 horns 2 piccolos, 2 flutes, 2 oboes, 2 clarinets, 2 bassoons and 2 horns |
Patrick Clements |
view | Hungarian Dance No.4 in F minor | violin and piano | Joseph Joachim |
view | Hungarian Dance No.5 in F sharp minor | orchestra | Martin Schmeling |
view | Hungarian Dance No.5 in F sharp minor | wind band | Louis Philippe Laurendeau |
view | Hungarian Dance No.5 in F sharp minor | 15 saxophones, percussion and piano | Jacques Larocque |
view | Hungarian Dance No.5 in F sharp minor | strings | Carlos Loncán |
view | Hungarian Dance No.5 in F sharp minor | 3 violins and 3 violas | Carlos Loncán |
view | Hungarian Dance No.5 in F sharp minor | horn, 2 trumpets, trombone and tuba | Welligton Sousa |
view | Hungarian Dance No.5 in F sharp minor | 2 violins, 2 violas and cello | Hans Erblich |
view | Hungarian Dance No.5 in F sharp minor | 4 recorders | Hans-Peter Beer |
view | Hungarian Dance No.5 in F sharp minor | horn, trumpet, trombone and tuba | Wayne Beardwood |
view | Hungarian Dance No.5 in F sharp minor | violin and piano | — |
view | Hungarian Dance No.5 in F sharp minor | violin | John Diao |
view | Hungarian Dance No.5 in F sharp minor | organ | Angelo Maria Trovato |
view | Hungarian Dance No.6 in D flat major | 4 cellos | Sonja Geerds |
view | Hungarian Dance No.6 in D flat major | violin, cello and piano | — |
view | Hungarian Dance No.6 in D flat major | violin and piano | Friedrich Hermann |
view | Hungarian Dance No.6 in D flat major | violin and piano | Fritz Meyer |
view | Hungarian Dance No.6 in D flat major | piano | Isidor Philipp |
view | Hungarian Dance No.6 in D flat major | 9 recorders | David Edward Kemp |
view | Hungarian Dance No.15 in B flat major | piano | — |
view | Hungarian Dance No.17 in F sharp minor | 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 2 horns and double bass | Patrick Clements |
view | Hungarian Dance No.17 in F sharp minor | 2 clarinets | Matthew Hughes |
view | Hungarian Dance No.17 in F sharp minor | violin and piano | Fritz Kreisler |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | N. Simrock | — | Complete Score · view |
view | Complete | — | N. Simrock | — | Complete Score · view |
view | Complete | — | Schirmer | 1898 | Complete Score · view Color Cover · view |
view | Complete | — | Breitkopf und Härtel | — | Complete Score (scan) · view Complete Score (filter) · view 1. Allegro molto in G minor · view 2. Allegro non assai in D minor · view 3. Allegretto in F major · view 4. Poco sostenuto in F minor · view 5. Allegro in F sharp minor · view 6. Vivace in D flat major · view 7. Allegretto in F major · view 8. Presto in A minor · view 9. Allegro non troppo in E minor · view 10. Presto in E major · view 11. Poco andante in D minor · view 12. Presto in D minor · view 13. Andantino grazioso in D major · view 14. Un poco andante in D minor · view 15. Allegretto grazioso in B flat major · view 16. Con moto in F minor · view 17. Andantino in F sharp minor · view 18. Molto vivace in D major · view 19. Allegretto in B minor · view 20. Poco allegretto in E minor · view 21. Vivace in E minor · view |
view | Nos.1-10 | — | — | — | Books 1 and 2 (Nos.1-10) · view |
view | Nos.1-10 | — | Ricordi | — | Books 1 and 2 (Nos.1-10) · view |
view | Nos.1-10 | — | P. Jurgenson | — | Books 1 and 2 (Nos.1-10) · view |
view | Complete | Arrangement for cello and piano |
N. Simrock | 1881 | Complete Scores and Parts · view Heft I (Nos.1–5) – Score and Part · view Heft II (Nos.6–10) – Score and Part · view Heft III (Nos.11–16) – Score and Part · view Heft IV (Nos.17–21) – Score and Part · view |
view | Complete | Arrangement for piano |
Schirmer | 1893 | Vol.1 (Nos.1-10) · view Vol.2 (Nos.11-21) · view |
view | Complete | Arrangement for piano |
N. Simrock | 1881 | Complete Score (Books 1-4) · view Cover Page (grayscale) · view |
view | Complete | Arrangement for piano |
N. Simrock | — | Band I (Nos.1-10) · view Band II (Nos.11-21) · view |
view | Complete | Arrangement for violin, cello and piano 4 hands |
N. Simrock | — | Heft I (Nos.1-5) - Score and Parts · view Heft II (Nos.5-10) - Score and Parts · view Heft IV (Nos.17-21) - Score and Parts · view |
view | Nos.1-10 | Arrangement for violin, cello and piano 4 hands |
Hamelle | — | Heft I, II (Nos.1-10) - Score and Parts (color) · view No.4 - Parts (monochrome) · view |
view | Nos.1-10 | Arrangement for piano | Breitkopf und Härtel | — | Nos.1–10 (scan) · view Nos.1–10 (filter) · view Nos.1–10 · view Nos.1–10 · view |
view | Nos.1-10 | Arrangement for piano |
Augener | 1911 | Nos.1–10 · view |
view | Nos.11-21 | Arrangement for piano |
N. Simrock | 1881 | Book 3 (Nos.11-16) · view Book 4 (Nos.17-21) · view Cover Page · view |
view | Nos.11-21 | Arrangement for violin and piano |
N. Simrock | 1880 | Complete Score · view Violin · view |
view | Heft I (Nos.1-5) | Arrangement for violin and piano |
Hamelle | — | Complete Score · view Violin · view |
view | Heft I (Nos.1-5) | Arrangement for violin and piano |
Schirmer | 1922 | Complete Score · view Violin · view |
view | Heft I (Nos.1-5) | Arrangement for violin and piano |
Carl Fischer | 1923 | Complete Score · view Violin · view |
view | Heft I (Nos.1-5) | Arrangement for violin and piano |
Augener | — | Complete Score · view Violin Part · view |
view | Heft II (Nos.6-10) | Arrangement for violin and piano |
N. Simrock | — | Complete Score · view Violin Part · view |
view | Heft II (Nos.6-10) | Arrangement for violin and piano |
Hamelle | — | Complete Score · view Violin · view |
view | Heft II (Nos.6-10) | Arrangement for violin and piano |
Schirmer | 1922 | Complete Score (Nos.6-9) · view Violin (Nos.6-9) · view |
view | Heft III (Nos.11-16) | Arrangement for piano |
N. Simrock | 1881 | Cover Page · view Book 3 (Nos.1116) · view |
view | Complete | Arrangement for theater orchestra |
Carl Fischer | — | Nos. 2 & 7 - Parts · view |
view | Complete | Arrangement for 2 oboes, 2 clarinets, 2 bassoons, contrabassoon and 2 horns 2 oboes, 2 clarinets, 2 bassoons, 2 horns and double bass |
Patrick Clements | 1999 | Complete Score (Nos.10, 13, 19) · view Complete Parts (Nos.10, 13, 19) · view |
view | Complete | Arrangement for 4 saxophones |
— | — | Nos.1 and 5 - Score and Parts · view |
view | Complete | Arrangement for violin, cello and piano 4 hands |
N. Simrock | — | Piano 4-hands Parts (Nos.6-9) · view Violin (Nos.6-9) · view |
view | Complete | Arrangement for accordion and 2 violins |
— | — | No.5: Allegro - Complete Score and Parts · view No.6: Vivace - Complete Score and Parts · view |
view | Complete | Arrangement for violin and piano |
Edition Peters | 1925 | Nos.1, 3, 5 (Complete Score and Violin) · view |
view | Complete | Arrangement for 2 pianos; selections | N. Simrock | — | Complete Score (Nos.1-8, 13, 15, 17-18, 20-21) · view |
view | Complete | Arrangement for 2 pianos |
Peter Besseling | 2022 | Nos.9-12, 14, 16, 19 · view Piano 1 · view Piano 2 · view |
view | Hungarian Dance No.1 in G minor | Arrangement for violin, cello and piano |
Varun Soontornniyomkij | 2020 | Viola Part · view Engraving files (MusicXML and Sibelius) · view |
view | Hungarian Dance No.4 in F minor | Arrangement for 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 2 horns and double bass 2 piccolos, 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 2 horns and double bass 2 flutes, 2 oboes, 2 clarinets, 2 bassoons and 2 horns 2 piccolos, 2 flutes, 2 oboes, 2 clarinets, 2 bassoons and 2 horns |
Patrick Clements | 2003 | Complete Score · view Complete Parts · view |
view | Hungarian Dance No.4 in F minor | Arrangement for violin and piano |
— | — | Complete Score · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for orchestra |
Breitkopf und Härtel | — | Clarinet 2 (B) · view Strings Parts · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for wind band |
Carl Fischer | 1905 | Complete Parts · view Zip archive of 23 PDFs · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for 15 saxophones, percussion and piano |
Saint-Maurice | — | Complete Score · view Soprano 1, 2 · view Alto I (a-b), II (a-b), III (a-b) · view Tenor 1, 2, 3 · view Baritone 1, 2, 3 · view Bass · view Percussion 1, 2, 3, 4, 5 (Timpani, Snare/Bass Drum, Triangle/Tambourine, Xylophone, Marimba) · view Piano · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for strings |
— | — | Complete Score · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for 3 violins and 3 violas |
— | — | Complete Score · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for horn, 2 trumpets, trombone and tuba |
— | — | Complete Score and Parts · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for 2 violins, 2 violas and cello |
— | — | Complete Score · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for 4 recorders |
— | — | Complete Score · view Engraving files (abcm2ps) · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for horn, trumpet, trombone and tuba |
— | — | Complete Score · view Trumpet · view Horn · view Trombone · view Tuba · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for violin and piano | — | — | Violin · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for violin and piano | — | — | Violin · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for violin |
— | — | Complete Score · view |
view | Hungarian Dance No.5 in F sharp minor | Arrangement for organ |
Angelo Maria Trovato | 2015 | Complete Score · view |
view | Hungarian Dance No.6 in D flat major | Arrangement for 4 cellos |
— | — | Complete Score · view |
view | Hungarian Dance No.6 in D flat major | Arrangement for violin, cello and piano | Carl Fischer | 1904 | Complete Score and Parts · view Violin and Cello Parts · view |
view | Hungarian Dance No.6 in D flat major | Arrangement for violin and piano |
— | — | Complete Score and Violin · view |
view | Hungarian Dance No.6 in D flat major | Arrangement for violin and piano |
Schott | — | Complete Score · view Violin Part · view |
view | Hungarian Dance No.6 in D flat major | Arrangement for piano |
Theodore Presser | 1905 | Complete Score · view |
view | Hungarian Dance No.6 in D flat major | Arrangement for 9 recorders |
— | — | Complete Score · view Complete Parts · view |
view | Hungarian Dance No.15 in B flat major | Arrangement for piano | — | — | Complete Score · view |
view | Hungarian Dance No.17 in F sharp minor | Arrangement for 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 2 horns and double bass |
Patrick Clements | 2003 | Complete Score · view Complete Parts · view |
view | Hungarian Dance No.17 in F sharp minor | Arrangement for 2 clarinets |
— | — | Complete Score · view |
view | Hungarian Dance No.17 in F sharp minor | Arrangement for violin and piano |
Charles Foley | 1925 | Complete Score · view Violin · view |
Details | Type | Section | Performers | Arranged for | Files | |
---|---|---|---|---|---|---|
view | Synthesized | Hungarian Dance No.2 in D minor | Caroline Goulding (violin) and Shuai Wang (piano) | For Violin and Piano (Joachim) | Complete Performance · file | |
view | Synthesized | Hungarian Dance No.5 in F sharp minor | Arthur Nikisch (piano) | — | Complete Performance · file | |
view | Synthesized | Synthesized | Selections | For 4 Saxophones (Sousa) | Synthesized Recording (Nos.1 and 5) · file | |
view | Synthesized | Synthesized | Hungarian Dance No.5 in F sharp minor | For Recorders (Beer) | Synthesized Recording · file | |
view | Synthesized | Synthesized | Hungarian Dance No.8 in A minor | For Recorder Orchestra (Kemp) | Synthesized Performance · file |
©2025 David P. Anderson