| Title | 6 String Quartets |
| Creators | Ignaz Pleyel (composer) |
| Opus | B.307-312 |
| Instrumentation | 2 violins, viola and cello |
| Number of movements | 6 |
| Keys | — |
| Composed | 1784 |
| First published | 1784 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Quartets |
| Period | Classical |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| String Quartet in A major, B.307 | — | — | — |
| String Quartet in C major, B.308 | — | — | — |
| String Quartet in G minor, B.309 | — | — | — |
| String Quartet in E-flat major, B.310 | — | — | — |
| String Quartet in B-flat major, B.311 | — | — | — |
| String Quartet in D major, B.312 | — | — | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Quartet B.307 | violin, cello and harpsichord violin, cello and piano |
— |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | parts | Götz | 1792 | Color cover · view Violin 1 · view Violin 2 · view Viola · view Cello · view |
| view | Complete | parts | William Forster | 1794 | Violin 1 · view Violin 2 · view Viola · view Cello · view |
| view | Complete | parts | Johann André | 1811 | Violin 1 · view Violin 2 · view Viola · view Cello · view |
| view | Complete | parts | Johann André | 1811 | Violin 1 · view Violin 2 · view Viola · view Violoncello · view |
| view | Quartet B.307 | Arrangement for violin, cello and harpsichord violin, cello and piano |
J. Schmitt | — | Harpsichord (or Piano) · view Violin · view Cello · view |
(No recordings)
©2025 David P. Anderson