Title | Sea Fever |
Creators | John Ireland (composer) and John Masefield (librettist) |
Opus | |
Instrumentation | voice and piano |
Number of movements | — |
Keys | — |
Composed | 1913 |
First published | 1915 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 120 |
Number of measures | — |
Composition types | Songs |
Language | English |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Augener | 1915 | Complete Score ( E minor ) · view |
view | Complete | — | Augener | 1915 | Complete Score ( F minor ) · view |
view | Complete | — | Augener | 1915 | Complete Score ( F minor ) · view |
view | Complete | — | Augener | 1915 | Complete Score ( G minor ) · view |
view | Complete | — | Augener | 1915 | Complete Score in A minor · view Color Cover · view |
view | Complete | — | Cypressdome | 2019 | Complete Score ( E minor ) · view Complete Score ( F minor ) · view Complete Score ( G minor ) · view Complete Score ( A minor ) · view MuseScore and MusicXML Engraving Files · view |
©2025 David P. Anderson