Title | Italienische Reisebilder |
Creators | Adolf Terschak (composer) |
Opus | Op.152 |
Instrumentation | flute and piano |
Number of movements | — |
Keys | — |
Composed | — |
First published | 1875 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Pieces |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
1. Rom | — | — | — |
2. Sorento | — | — | — |
3. Genua | — | — | — |
4. Floren | — | — | — |
5. Neapel | — | — | — |
6. Venedig | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Wilhelm Schmid | 1875 | 1. Rom - Piano score and Flute part · view |
(No recordings)
©2025 David P. Anderson