| Title | 12 Violin Sonatas |
| Creators | Giuseppe Tartini (composer) |
| Opus | Op.2 |
| Instrumentation | violin and continuo |
| Number of movements | 12 |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | Guglielmo Fegeri [Cleton publication] |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Rome: Antonius Cleton | 1745 | Sonatas I-VI (Full BNF resolution) · view Sonatas VII-XII (Full BNF resolution) · view Complete Score · view |
| view | Complete | — | Paris: Le Clerc | — | Complete Score · view Complete Score · view |
(No recordings)
©2025 David P. Anderson