| Title | Trio Sonata |
| Creators | Georg Philipp Telemann (composer) |
| Opus | TWV 42:c6 |
| Instrumentation | flute, viol and continuo |
| Number of movements | 6 |
| Keys | C minor |
| Composed | 1726 |
| First published | 1763 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 720 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Andante | — | — | 32 |
| Allemande | — | — | 27 |
| Menuet | — | — | 24 |
| Aria. Largo | — | — | 14 |
| Gique | — | — | 38 |
| Rejoissance. Presto | — | — | 40 |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | — | Complete Parts · view |
| view | Complete | — | Goldberg Stiftung | 2018 | Complete Score · view Flute · view Viola da Gamba · view Cello · view Continuo · view |
| view | Complete | — | — | — | Flute · view Viola da Gamba · view Basso · view Continuo (score) · view Engraving files (Lilypond) · view |
(No recordings)
©2025 David P. Anderson