Title | A Collection of Spanish Lute Trios |
Creators | Anton Höger (composer) |
Opus | |
Instrumentation | — |
Number of movements | — |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Trios |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | : Benedictus dela missa de lome arme | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Ave Maris Stella II | — | — | — | Lute score (tablature) · view |
view | : Pange Lingua II | — | — | — | Lute score (tablature) · view |
view | : Pange Lingua III | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Pange Lingua IV | — | — | — | Lute score (tablature) · view |
view | : Tres-sobre el Canto Llano de la Alta | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : La que tengo no es prisio | — | — | — | Lute score (tablature) · view |
view | : In die tribulationis | — | — | — | Lute score (tablature) · view |
view | : Ne laeteris inimica mea | — | — | — | Complete score (tablature) · view |
view | : Verbum caro | — | — | — | Complete score (tablature) · view Complete score (tablature) (lower Version) · view |
(No recordings)
©2025 David P. Anderson