| Title | Village Festival Quadrille |
| Creators | Stephen Foster (composer) |
| Opus | |
| Instrumentation | flute and strings flute, 2 violins, viola and cello |
| Number of movements | — |
| Keys | — |
| Composed | 1854 |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Quadrilles, Gigues |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | New York: Wm. A. Pond & Co. | 1873 | Complete Score · view |
| view | Quadrille No.1 | — | — | — | Complete Score · view Violin 1 · view Flute · view Violin 2 · view Viola · view Bass · view Piano (optional) · view |
| view | Quadrille No.2 | — | — | — | Complete Score · view Violin 1 · view Flute · view Violin 2 · view Viola · view Bass · view Piano (optional) · view |
| view | Quadrille No.3 | — | — | — | Complete Score · view Violin 1 · view Flute · view Violin 2 · view Viola · view Bass · view Piano (optional) · view |
| view | Quadrille No.4 | — | — | — | Complete Score · view Violin 1 · view Flute · view Violin 2 · view Viola · view Bass · view Piano (optional) · view |
| view | Jig | — | — | — | Complete Score · view Violin 1 · view Flute · view Violin 2 · view Viola · view Bass · view Piano (optional) · view |
©2025 David P. Anderson