Title | String Quartets |
Alternative title | The Prussian Quartets |
Creators | Joseph Haydn (composer) |
Opus | Op.50 |
Instrumentation | 2 violins, viola and cello |
Number of movements | 6 |
Keys | — |
Composed | 1787 |
First published | 1787 |
Dedication | Friedrich Wilhelm II, King of Prussia |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Quartets |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Eulenburg | — | Complete Score · view |
view | Complete | parts | Artaria | 1787 | Complete Parts (color) · view Violin 1 (color) · view Violin 2 (color) · view Viola (color) · view Cello (color) · view |
view | Complete | parts | Artaria | 1787 | Complete Parts (mono) · view Violin 1 (mono) · view Violin 2 (mono) · view Viola (mono) · view Cello (mono) · view |
view | Complete | parts | William Forster | 1787 | Complete Parts (color) · view Complete Parts (color) · view Violin 1 (color) · view Violin 1 (color) · view Violin 2 (color) · view Violin 2 (color) · view Viola (color) · view Viola (color) · view Cello (color) · view Cello (color) · view |
view | Complete | parts | William Forster | 1787 | Complete Parts (mono) · view Violin 1 (mono) · view Violin 2 (mono) · view Viola (mono) · view Cello (mono) · view |
view | Complete | parts | William Forster | 1787 | Violin 1 · view Violin 2 · view Viola · view Cello · view |
view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view |
(No recordings)
©2025 David P. Anderson