| Title | 6 Keyboard Pieces, Op. 65 |
| Creators | Rob Peters, composer |
| Opus | Op.65 |
| Instrumentation | piano organ 2 pianos |
| Number of movements | — |
| Keys | — |
| Composed | 1995 |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Pieces |
| Period | Modern |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| 1. Bicinium 'Mach's mit Mir, Gott' | — | — | — |
| 2. The Victims of Procrustes | — | — | — |
| 3. Ricercar Brevis super 'Deo Gratias' | — | — | — |
| 4. Sanctus-Fugue | — | — | — |
| 5. Arietta and Fugue | — | — | — |
| 6. Fuga Tragica | — | — | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | The Victims of Procrustes (No.2) | orchestra | — |
| View | Arietta and Fugue (No.5) | harmonium | — |
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | — | — | 1a. Bicinium 'Mach's mit Mir, Gott' 1b. Bicinium 'Mach's mit Mir, Gott' (simplified notation) 2. The Victims of Procrustes 3. Ricercar Brevis 4. Sanctus-Fugue 5. Arietta and Fugue 6. Fuga Tragica |
| View | The Victims of Procrustes (No.2) | Arrangement for orchestra | — | — | Complete Score |
| View | Arietta and Fugue (No.5) | Arrangement for harmonium | — | — | Complete Score |
| Details | Section | Performers | Files (click to listen) |
|---|---|---|---|
| View | 5. Arietta and Fugue | Rob Peters, organ | Arietta Fugue |
©2026 CMI