| Title | Trio Sonata in A minor |
| Alternative title | Trio II |
| Creators | Georg Philipp Telemann (composer) |
| Opus | TWV 42:a1 |
| Instrumentation | recorder, violin and continuo |
| Number of movements | 4 |
| Keys | A minor |
| Composed | 1718 |
| First published | 1718 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 540 |
| Number of measures | — |
| Composition types | Trios |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Affettuoso | — | — | — |
| Vivace | — | — | — |
| Grave | — | — | — |
| Menuet | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | 1718 | Violin · view Recorder (Flûte à bec) · view Continuo (Basse chiffrée) · view |
| view | Complete | — | Manuscript | — | Complete Parts · view |
| view | Complete | — | Schott | 1938 | Complete Score and Parts · view Complete Score · view Violin · view Cello · view |
| view | Complete | — | — | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson