Title | A Collection of German Lute Trios (Various) |
Alternative title | Single-line intabulations for 3 lutes (unison and a/g/D) |
Creators | Anton Höger (composer) |
Opus | |
Instrumentation | 3 lutes |
Number of movements | — |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Trios |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | : Fantasia 1 | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Fantasia 2 | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Fantasia 28 | — | — | — | Lute score (tablature) · view |
view | : Fantasia 29 | — | — | — | Lute score (tablature) · view |
view | : Fantasia 30 | — | — | — | Lute score (tablature) · view |
view | : J'ay pris amours | — | — | — | Lute score (tablature) · view |
view | : O Venus Bant | — | — | — | Lute score (tablature) · view |
view | : La Morra | — | — | — | Lute score (tablature) · view |
view | : le serviteur | — | — | — | Lute score (tablature) · view |
view | : Fortuna desperata | — | — | — | Lute score (tablature) · view |
view | : Ave Regina caelorum | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Beati omnes qui timent Dominum | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Cantate Domino canticum novum | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Christus resurgens ex mortuis | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Cor meum conturbatum est | — | — | — | Lute score (tablature) · view |
view | : Deus, tu scis insipientiam meam | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Diligam te, Domine | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Domine, non est exaltatum cor meum | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Ego dixi-Domine, miserere mei | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Ego sum pauper et dolens | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Exaudi me, Domine | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Exaudi, Deus, orationem meam | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Haec quae ter triplici | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Justus es Domine | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Laetatus sum | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : O Maria, clausus hortus | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Sancta et immaculata virginitas | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Sicut ablactatus est | — | — | — | Lute score (tablature) · view Lute 1 (tablature) · view Lute 2 (tablature) · view Lute 3 (tablature) · view |
view | : Passametz à 3 | — | — | — | Lute score (tablature) · view Lute 1 · view Lute 2 · view Lute 3 · view |
view | : 25. Fuga | — | — | — | Lute score (tablature) · view |
view | : 26. Phantasia | — | — | — | Lute score (tablature) · view Lute 1 · view Lute 2 · view Lute 3 · view |
view | : Alma Redemptoris mater | — | — | — | Lute score (tablature) · view |
view | : Assumpta est Maria | — | — | — | Lute score (tablature) · view |
view | : Regina coeli | — | — | — | Lute score (tablature) · view |
view | : Salve Regina | — | — | — | Lute score (tablature) · view |
view | : Ubi est Abel frater tuus | — | — | — | Lute score (tablature) · view |
(No recordings)
©2025 David P. Anderson