| Title | Sonata for Flute, Oboe, Horn and Continuo in G major |
| Creators | Johann Pfeiffer (composer) |
| Opus | D-Ds Mus.ms 862/2 |
| Instrumentation | flute, oboe, horn and continuo |
| Number of movements | — |
| Keys | G major |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Adagio | — | — | — |
| Allegro | — | — | — |
| Largo | — | — | — |
| Tempo di Menuette | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | — | Complete Score · view |
| view | Complete | — | — | — | Complete Score (with Horn in F) · view Complete Score (Concert pitch) · view |
| view | Complete | parts | — | — | Flute · view Alto Flute (for Oboe) · view Oboe · view Bassoon · view Horn (F) · view Horn (F) (lower version) · view |
©2025 David P. Anderson