| Title | Paduana | 
| Alternative title | Pavan for 5 sackbuts | 
| Creators | Heinrich Utrecht (composer) | 
| Opus | |
| Instrumentation | 5 viols | 
| Number of movements | — | 
| Keys | — | 
| Composed | — | 
| First published | — | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Pavans | 
| Period | Baroque | 
| View on IMSLP |  | 
| Code |  | 
(No sections)
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | 5 recorders | Jürgen Knuth | 
| view | Complete | 5 recorders | Ben Nieuwhof | 
| view | Complete | 2 trumpets, 2 trombones and tuba | Michel Rondeau | 
| view | Complete | 3 violins, viola and cello | — | 
| view | Complete | horn, trumpet and euphonium | Hans Jorgen Messerschmidt | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Jürgen Knuth | — | Complete Score · view Trombone 1 · view Trombone 2 · view Trombone 3 · view Trombone 4 · view Trombone 5 · view Engraving files (Capella) · view | 
| view | Complete | Arrangement for 5 recorders | Jürgen Knuth | — | Complete Score · view Descant Recorder · view Treble Recorder · view Tenor Recorder 1 · view Tenor Recorder 2 · view Bass Recorder · view Engraving files (Capella) · view | 
| view | Complete | Arrangement for 5 recorders | — | — | Complete Score · view | 
| view | Complete | Arrangement for 2 trumpets, 2 trombones and tuba | — | — | Complete Score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view Tuba · view Engraving files (Finale) · view | 
| view | Complete | Arrangement for 3 violins, viola and cello | Jürgen Knuth | — | Complete Score · view Violin 1 · view Violin 2 · view Violin 3 · view Viola · view Cello · view Engraving files (Capella) · view | 
| view | Complete | Arrangement for horn, trumpet and euphonium | Hans Jorgen Messerschmidt | 2018 | Complete Score · view Horn (F) · view Trumpet (B) · view Euphonium · view | 
| Details | Type | Arranged for | Files | 
|---|---|---|---|
| view | Synthesized | — | Synthesized Performance · file | 
| view | Synthesized | For 5 Recorders (Knuth) | Synthesized Performance · file | 
| view | Synthesized | For 2 Trumpets, 2 Trombones and Tuba (Rondeau) | Synthesized Performance · file | 
| view | Synthesized | For 3 Violins, Viola and Cello (Knuth) | Synthesized Performance · file | 
©2025 David P. Anderson