Title | Qui velatus facie fuisti |
Creators | Josquin Desprez (composer) |
Opus | NJE 22.3 |
Instrumentation | 4 voices |
Number of movements | 5 |
Keys | — |
Composed | — |
First published | 1503 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Motets |
Language | Latin |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Qui velatus facie fuisti | — | — | — |
Hora qui ductus tertia | — | — | — |
In flagellis potum fellis | — | — | — |
In amara crucis ara | — | — | — |
Qui jacuisti mortuus | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | Giovanni Acciai | 2017 | Complete Score · view |
view | Complete | selections | — | — | Complete Score · view |
view | Complete | selections | — | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson