| Title | Piano Concerto | 
| Creators | Amy Marcy Beach (composer) | 
| Opus | Op.45 | 
| Instrumentation | piano and orchestra | 
| Number of movements | 4 | 
| Keys | C sharp minor | 
| Composed | 1899 | 
| First published | 1900 | 
| Dedication | To Madame Teresa CarreƱo | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 2100 | 
| Number of measures | — | 
| Composition types | Concertos | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Allegro moderato | quarter = 112 | — | — | 
| Scherzo (Perpetuum mobileVivace) | quarter = 100 | — | — | 
| Largo - | quarter = 40 | — | — | 
| Allegro con scioltezza | dotted quarter = 80 | — | — | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | 2 pianos | — | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | Arrangement for 2 pianos | Arthur P. Schmidt | 1900 | Complete Score · view | 
(No recordings)
©2025 David P. Anderson