| Title | String Quartets |
| Alternative title | The Russian Quartets |
| Creators | Joseph Haydn, composer |
| Opus | Op.33 |
| Instrumentation | 2 violins, viola and cello |
| Number of movements | 6 |
| Keys | — |
| Composed | 1781 |
| First published | 1782 |
| Dedication | Russian Grand Duke Paul |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Quartets |
| Period | Classical |
![]() |
View |
| Code |
—
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | piano | Christian Kraus |
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Eulenburg | — | Complete Score |
| View | Complete | parts | Sieber | 1783 | Complete Parts (color) Violin 1 (color) Violin 2 (color) Viola (color) Cello (color) |
| View | Complete | parts | Sieber | 1783 | Violin 1 Violin 2 Viola Cello |
| View | Complete | parts | William Forster | 1785 | Complete Parts Violin 1 Violin 2 Viola Cello |
| View | Complete | parts | William Forster | 1785 | Complete Parts Violin 1 Violin 2 Viola Cello |
| View | Livre I. (Hob.III:38, 39, 42) | parts | J. Schmitt | — | Complete Parts (gray) Violin 1 (gray) Violin 2 (gray) Viola (gray) Cello (gray) |
| View | Livre II. (Hob.III:41, 40, 37) | parts | J. Schmitt | — | Complete Parts (color) Violin 1 (color) Violin 2 (color) Viola (color) Cello (color) |
| View | Livre II. (Hob.III:41, 40, 37) | parts | J. Schmitt | — | Complete Parts (mono) Violin 1 (mono) Violin 2 (mono) Viola (mono) Cello (mono) |
| View | Complete | Arrangement for piano |
Christian Kraus | 2022 | Complete Score |
©2026 CMI