Title | Piano Sonata |
Creators | Paul Dupin (composer) |
Opus | |
Instrumentation | piano |
Number of movements | 3 |
Keys | C major |
Composed | 1912 |
First published | 1912 |
Dedication | à Marthe Dron |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Energique | quarter = 88 | — | — |
Andante in D major | quarter = 48 | — | — |
Finale. Vivace | quarter = 116 | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Durand | 1912 | Color Cover · view Complete Score · view |
(No recordings)
©2025 David P. Anderson