| Title | Missa in F major |
| Alternative title | Missa brevis |
| Creators | Andrea Gabrieli, composer |
| Opus | — |
| Instrumentation | mixed chorus |
| Number of movements | — |
| Keys | F major |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Masses |
| Language | Latin |
| Period | Renaissance |
![]() |
View |
| Code |
—
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | 2 trumpets, 2 trombones and timpani | Michel Rondeau |
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | Arrangement for 2 trumpets, 2 trombones and timpani |
— | — | 1. Kyrie (score) Trumpet 1 Trumpet 2 Trombone Bass trombone Timpani |
| View | Complete | Arrangement for 2 trumpets, 2 trombones and timpani |
— | — | 2. Gloria (score) Trumpet 1 Trumpet 2 Trombone Bass trombone Timpani |
| View | Complete | Arrangement for 2 trumpets, 2 trombones and timpani |
— | — | 3. Credo (score) Trumpet 1 Trumpet 2 Trombone Bass trombone Timpani |
| View | Complete | Arrangement for 2 trumpets, 2 trombones and timpani |
— | — | 4. Sanctus (score) Trumpet 1 Trumpet 2 Trombone Bass trombone Timpani |
| View | Complete | Arrangement for 2 trumpets, 2 trombones and timpani |
— | — | 5. Agnus Dei (score) Trumpet 1 Trumpet 2 Trombone Bass trombone Timpani Engraving files (Finale) |
| Details | Type | Arranged for | Files (click to listen) |
|---|---|---|---|
| View | MIDI | For 2 Trumpets, 2 Trombones and Timpani (Rondeau) | 1. Kyrie 2. Gloria 3. Credo 4. Sanctus 5. Credo |
©2026 CMI