| Title | Mass in B-flat major | 
| Alternative title | Schöpfungsmesse ; Creation Mass | 
| Creators | Joseph Haydn (composer) and Ordinarium Missae (librettist) | 
| Opus | Hob.XXII:13 | 
| Instrumentation | voices, mixed chorus and orchestra | 
| Number of movements | 6 | 
| Keys | B flat major | 
| Composed | 1801 | 
| First published | 1804 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 2700 | 
| Number of measures | — | 
| Composition types | Masses | 
| Language | Latin | 
| Period | Classical | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Kyrie. Adagio - Allegro moderato | — | B flat major | — | 
| Gloria. Allegro | — | B flat major | — | 
| Credo. Vivace | — | B flat major | — | 
| Sanctus. Adagio | — | G major | — | 
| Benedictus. Allegretto | — | E flat major | — | 
| Agnus Dei. Adagio - Allegro moderato | — | G major, B flat major | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Breitkopf und Härtel | 1804 | Complete Score · view Nos.1-4 · view Nos.5-6 · view Cover Pages · view | 
| view | Complete | — | Breitkopf und Härtel | — | Complete Score · view | 
| view | Complete | parts | Anton Böhm | — | Sopranos · view Altos · view Tenors · view Basses · view Flute (ad lib.) · view Oboe 1, 2 · view Clarinet 1, 2 (B) · view Bassoon 1/2 · view Horn 1, 2 (B/E) · view Trumpet 1, 2 (B) · view Timpani · view Organ · view Violins I · view Violins II · view Violas · view Cellos · view Double Basses · view | 
| view | Complete | parts | G. Henle Verlag | 1967 | Oboe 1, 2 · view Clarinet 1, 2 (B) · view Bassoon 1/2 · view Horn 1, 2 (E/B) · view Trumpet 1, 2 (B) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos/Basses · view | 
| view | Complete | parts | Tobias Rey Käfer | 2017 | Violins I · view Violins II · view | 
| view | Complete | vocal score | Anton Böhm | 1936 | Complete Score · view Complete Score · view | 
| Details | Performers | Files | 
|---|---|---|
| view | Cantores Carmeli Linz (performer) and Michael Stenov (organ) | 1. Kyrie · file 2. Gloria · file 3. Credo · file 4. Sanctus · file 5. Benedictus · file 6. Agnus Dei · file | 
©2025 David P. Anderson