| Title | Mass in B-flat major |
| Alternative title | Schöpfungsmesse ; Creation Mass |
| Creators | Joseph Haydn, composer Ordinarium Missae, librettist |
| Opus | Hob.XXII:13 |
| Instrumentation | voices, mixed chorus and orchestra |
| Number of movements | 6 |
| Keys | B flat major |
| Composed | 1801 |
| First published | 1804 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 2700 |
| Number of measures | — |
| Composition types | Masses |
| Language | Latin |
| Period | Classical |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Kyrie. Adagio - Allegro moderato | — | B flat major | — |
| Gloria. Allegro | — | B flat major | — |
| Credo. Vivace | — | B flat major | — |
| Sanctus. Adagio | — | G major | — |
| Benedictus. Allegretto | — | E flat major | — |
| Agnus Dei. Adagio - Allegro moderato | — | G major, B flat major | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Breitkopf und Härtel | 1804 | Complete Score Nos.1-4 Nos.5-6 Cover Pages |
| View | Complete | — | Breitkopf und Härtel | — | Complete Score |
| View | Complete | parts | Anton Böhm | — | Sopranos Altos Tenors Basses Flute (ad lib.) Oboe 1, 2 Clarinet 1, 2 (B) Bassoon 1/2 Horn 1, 2 (B/E) Trumpet 1, 2 (B) Timpani Organ Violins I Violins II Violas Cellos Double Basses |
| View | Complete | parts | G. Henle Verlag | 1967 | Oboe 1, 2 Clarinet 1, 2 (B) Bassoon 1/2 Horn 1, 2 (E/B) Trumpet 1, 2 (B) Timpani Violins I Violins II Violas Cellos/Basses |
| View | Complete | parts | Tobias Rey Käfer | 2017 | Violins I Violins II |
| View | Complete | vocal score | Anton Böhm | 1936 | Complete Score Complete Score |
| Details | Performers | Files (click to listen) |
|---|---|---|
| View | Cantores Carmeli Linz, performer Michael Stenov, organ |
1. Kyrie 2. Gloria 3. Credo 4. Sanctus 5. Benedictus 6. Agnus Dei |
©2026 CMI